Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Woodbury Highlands Pl Unit #16 2 3 1,126 $898,000 $797 34 days
80 Woodbury Highlands Pl Unit #10 2 3 1,126 $888,000 $788 71 days
Average: 2.0 3.0 1,126 $893,000 $793 52 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Woodbury Highlands Place Unit #30 3 3 2,732 $2,698,850 $2,750,895 $1,006 272 days 10/27/25
70 Woodbury Highlands Place Unit #24 3 3 2,732 $2,349,500 $2,340,720 $856 210 days 10/24/25
70 Woodbury Highlands Place Unit #22 2 3 1,777 $1,698,000 $1,648,000 $927 252 days 12/3/25
70 Woodbury Highlands Place Unit #16 2 3 1,748 $1,453,000 $1,464,065 $837 365 days 10/22/25
90 Woodbury Highlands Place Unit #10 2 3 1,126 $898,000 $860,000 $763 31 days 6/26/26
90 Woodbury Highlands Place Unit #12 2 3 1,109 $888,000 $850,000 $766 41 days 3/19/26
80 Woodbury Highlands Place Unit #16 2 3 1,126 $898,000 $845,000 $750 55 days 6/2/26
Average: 2.3 3.0 1,764 $1,554,764 $1,536,954 $844 175 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: