Wild Horse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4216 Amargosa Drive 5 3 2,312 $699,000 $302 42 days
4137 Amargosa Dr 4 3 2,448 $669,000 $273 38 days
Average: 4.5 3.0 2,380 $684,000 $287 40 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3916 Folsom Dr 3 2 1,895 $699,000 $690,000 $364 30 days 9/26/25
4011 Folsom Dr 4 3 2,448 $659,000 $680,000 $277 41 days 8/19/25
4101 Spaulding St 4 3 2,547 $675,000 $675,000 $265 99 days 6/25/26
3911 Folsom Dr 4 3 2,188 $689,000 $670,000 $306 37 days 1/16/26
4129 Spaulding St 3 3 2,226 $670,000 $670,000 $300 71 days 9/12/25
4574 Mirror Ct 4 3 2,478 $665,000 $670,000 $270 34 days 8/6/25
4228 Merced Cir 3 3 1,761 $599,000 $595,000 $337 28 days 5/15/26
Average: 3.6 2.9 2,220 $665,142 $664,285 $303 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: