Pinole Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 Costa Ct 4 3 1,788 $799,000 $446 87 days
2609 Mendocino Dr 3 2 1,314 $780,000 $593 45 days
2303 Monte Vista Dr. 3 2 1,314 $729,000 $554 45 days
2983 Simas Ave 3 2 1,626 $729,000 $448 93 days
2500 Galbreth Rd N/A N/A N/A $399,000 Unknown 103 days
Average: 3.2 2.2 1,510 $687,200 $510 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2420 Tomar Ct 3 3 1,833 $749,000 $408 102 days
3323 Pinole Valley Rd 4 3 1,298 $725,000 $558 19 days
2555 Arroyo Ave 3 2 1,288 $700,000 $543 150 days
Average: 3.3 2.7 1,473 $724,666 $503 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2708 Carmen Ct 3 3 2,121 $995,000 $1,020,000 $480 41 days 10/13/25
2826 Wright Ave 4 2 1,998 $899,500 $950,000 $475 30 days 7/9/26
3846 Madera St 3 3 2,673 $899,000 $940,000 $351 40 days 10/2/25
2662 Tamalpais Dr 4 2 1,504 $898,000 $932,500 $620 48 days 7/15/26
2700 Carmen Ct 3 3 1,965 $799,000 $895,500 $455 55 days 11/20/25
2134 Whippoorwill Ct 4 3 1,906 $850,000 $883,000 $463 28 days 5/7/26
1989 Shea Dr 4 2 1,751 $794,999 $850,000 $485 25 days 11/5/25
3950 Pinole Valley Rd 5 3 1,950 $898,888 $845,000 $433 50 days 11/19/25
2380 Martinez Ct 3 2 1,436 $798,000 $835,000 $581 35 days 12/26/25
2358 Wright Ave 3 2 1,359 $835,000 $835,000 $614 71 days 11/21/25
Average: 3.4 2.1 1,585 $741,233 $759,229 $506 56 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: