Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Parkwood Pl 3 2 1,191 $459,000 $385 34 days
3905 Clayton Rd Unit #12 2 2 1,050 $279,000 $265 61 days
Average: 2.5 2.0 1,120 $369,000 $325 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Merridan Dr 4 2 1,872 $1,395,000 $745 23 days
Average: 4.0 2.0 1,872 $1,395,000 $745 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1237 Lancashire Dr N/A N/A 2,344 $1,600,000 $1,640,000 $699 49 days 7/21/26
1237 Lancashire Dr 5 3 2,344 $1,600,000 $1,640,000 $699 49 days 7/21/26
3712 Barrington Dr 4 2 1,995 $1,400,000 $1,500,000 $751 37 days 2/12/26
3772 Gainsborough Dr 4 2 1,995 $1,435,000 $1,497,500 $750 57 days 6/11/26
3713 Merridan Dr 4 2 2,155 $1,395,000 $1,450,000 $672 45 days 5/11/26
3772 Gainsborough Dr 4 2 1,995 $1,375,000 $1,435,000 $719 47 days 10/7/25
3695 Merridan Dr 4 2 1,995 $1,349,000 $1,425,000 $714 23 days 10/1/25
3736 Barrington Dr 4 2 1,995 $1,275,000 $1,200,000 $601 50 days 5/14/26
Average: 4.1 2.1 2,102 $1,428,625 $1,473,437 $701 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: