Downtown W.Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 San Miguel Dr 2 3 1,548 $759,000 $490 1 day
1655 N California Blvd. Unit #242 1 2 1,054 $685,000 $649 14 days
1655 N California Blvd. Unit #248 1 2 1,054 $675,000 $640 15 days
Average: 1.3 2.3 1,218 $706,333 $593 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Analisa Ln 4 4 1,949 $1,649,000 $1,550,000 $795 138 days 7/7/26
1655 N California Unit #450 3 3 1,714 $1,095,000 $1,128,000 $658 19 days 8/20/25
1655 N California Unit #205 2 2 1,400 $975,000 $995,000 $710 35 days 10/24/25
1655 N California Unit #219 2 2 1,400 $950,000 $980,000 $700 18 days 7/27/26
1655 N California Blvd. Unit #251 2 2 1,400 $975,000 $965,000 $689 61 days 3/24/26
1800 Alma Ave Unit #104 2 2 1,246 $990,000 $965,000 $774 40 days 9/2/25
1655 N California Unit #131 2 2 1,371 $955,000 $945,000 $689 46 days 9/9/25
1655 N California Unit #228 2 2 1,371 $960,000 $935,000 $681 151 days 9/3/25
1655 N California Blvd Unit #222 2 2 1,198 $825,000 $820,000 $684 15 days 12/29/25
1655 N California Blvd Unit #338 2 2 1,198 $828,000 $819,000 $683 29 days 2/19/26
Average: 1.8 1.9 1,157 $797,184 $784,728 $668 72 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: