Deer Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5219 Kestrel St. 5 4 3,247 $858,900 $264 54 days
5204 Kestrel 5 4 3,247 $850,000 $261 2 days
5223 Kestrel St. 4 3 2,992 $831,700 $277 54 days
5216 Kestrel St 4 3 2,831 $817,400 $288 20 days
5211 Kestrel Street 4 3 2,520 $798,900 $317 65 days
5432 Harrier Way 4 2 2,098 $752,200 $358 12 days
5330 Clauzetto Way 3 2 2,031 $685,000 $337 24 days
Average: 4.1 3.0 2,709 $799,157 $300 34 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Harrier Way 4 3 2,831 $821,400 $290 75 days
2434 Pearlite Way 5 3 2,490 $748,998 $300 48 days
5448 Harrier 4 2 2,098 $725,000 $345 51 days
2377 Yorkshire Dr. 4 3 2,391 $700,000 $292 30 days
2304 Grassland Way 4 3 1,764 $575,000 $325 27 days
Average: 4.2 2.8 2,314 $714,079 $311 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2455 Covelite Way 4 3 3,180 $839,999 $850,000 $267 49 days 12/19/25
5424 Golden Eagle St 5 4 3,247 $875,000 $830,000 $255 38 days 11/7/25
5441 Harrier Way 4 3 2,992 $825,000 $805,000 $269 17 days 6/29/26
5420 Golden Eagle Street 4 3 2,992 $848,419 $805,000 $269 22 days 3/20/26
5244 Kestrel Street 4 3 2,992 $830,438 $805,000 $269 107 days 3/6/26
5416 Golden Eagle Street 4 3 2,831 $799,000 $795,000 $280 77 days 7/31/26
5445 Oneida Way 4 3 2,992 $818,000 $790,000 $264 41 days 2/12/26
5200 Kestrel St 4 3 2,520 $792,900 $785,000 $311 83 days 9/3/26
5461 Oneida Way 4 3 2,992 $855,000 $785,000 $262 229 days 12/11/25
5272 Kestrel Street 4 3 2,831 $821,287 $780,000 $275 176 days 3/19/26
Average: 4.1 3.0 2,815 $801,356 $779,333 $279 104 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: