Brickyard Landng Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Pinnacle Ct Unit #401 3 2 1,789 $1,300,000 $726 49 days
1300 Quarry Ct Unit #212 1 1 914 $425,000 $464 273 days
Average: 2.0 1.5 1,351 $862,500 $595 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1201 Brickyard Way Unit #411 2 2 1,656 $1,200,000 $1,200,000 $724 67 days 10/6/25
1400 Pinnacle Ct Unit #402 3 2 1,600 $1,200,000 $1,200,000 $750 71 days 8/15/25
1400 Pinnacle Ct Unit #208 3 2 1,769 $929,000 $929,000 $525 83 days 1/8/26
1400 Pinnacle Ct Unit #317 2 2 1,263 $565,000 $595,000 $471 25 days 11/14/25
1400 Pinnacle Ct Unit #316 2 2 1,263 $565,000 $565,000 $447 101 days 9/23/25
1301 Quarry Ct Unit #113 2 2 1,372 $549,900 $550,000 $400 29 days 10/28/25
1301 Quarry Ct Unit #303 2 2 1,369 $550,000 $540,000 $394 37 days 9/24/25
1300 Quarry Ct Unit #115 2 2 1,241 $549,000 $539,000 $434 68 days 9/24/25
1300 Quarry Ct Unit #303 2 2 1,369 $529,000 $525,000 $383 33 days 1/27/26
1201 Brickyard Way Unit #302 2 2 1,191 $529,000 $520,000 $436 49 days 8/15/25
Average: 2.1 1.9 1,372 $640,526 $636,533 $457 62 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: